50kg-2000kg (5hp-150hp) LDR Portable Electric steam generator, automatic generator by electricity power. Its simple structure steam machine, you can use it 100% safety, also its easy to move everywhere by using bottom wheel. Make your best economic and saving money choice-electric steam generator.
(1) Electric steam generator: small size, light weight, complete machine, easy to install
(2) Double safety guarantee for adjustable pressure controller and safety valve
(3) Hydropower independent box, convenient for maintenance, safe and reliable
(4) Adopy high quality seamless stainless steel heating tubes, adjustable power output
(5) Electric heating, no open flame, no safety hazard, with brakes Vientiane casters
(6) Just need five second, it could produce steam output when open it
WDR horizontal electric steam boiler, it's composed of furnace, water supply, self-control, heating and safety protection system. It uses electricity to generate heat and generate steam with a certain pressure. Convenient use, simple operation, economical and wide application fields.
Related: gas diesel steam generator | wood steam generator
1. We offer all kinds of boiler machine, customized service for customers' demand, send your specific details to us.
2. 60+Years' experience in boiler design, technique, production, installation and operation. 10+Years export boiler experience.
3. Global service team for boiler solution, boiler design, order contract, boiler delivery, boiler install and commissioning.
4. Until now, Yuanda boilers have been exported to 88 countries and regions such as Bangladesh, Nigeria, Chile, Russia, etc. More than 8000+ boiler projects worldwide.
1. Offer catalogue, various boiler model for choose, inquire one you prefer.
2. Technical discussion on boiler system solution for your company use.
3. Warmly welcome all customers come to visit the production base
4. Trustable after sale service, for boiler installation, training operators.
5. Whole life service for boiler consult, contact us whenever.
We are one of the leading enterprises which first obtained the national boiler manufacturing license in China. Until 2019, Yuanda products have covered all provinces and cities of China and have been exported to 86 countries and regions such as Bangladesh, Nigeria, Chile, Russia, etc. More than 8000+ boiler projects worldwide !
Electric Steam Generator Technical Parameter Table | |||||||
---|---|---|---|---|---|---|---|
Model | Rated evaporation(KG/H) | Rated pressure (Mpa) | Saturation temperature(℃) | Power(KW) | Thermal efficiency(%) | Water capacity(L) | power supply(V) |
LDR0.034-0.4 | 34 | 0.4 | 150 | 24 | 99.9 | 18 | 380 |
LDR0.05-0.4 | 50 | 0.4 | 150 | 36 | 99.9 | 21 | 380 |
LDR0.065-0.4 | 65 | 0.4 | 150 | 48 | 99.9 | 21 | 380 |
LDR0.1-0.4 | 100 | 0.4 | 150 | 72 | 99.9 | 23 | 380 |
LDR0.15-0.4 | 150 | 0.4 | 150 | 108 | 99.9 | 29 | 380 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Gas Steam Generator Technical Parameter Table | |||||||
---|---|---|---|---|---|---|---|
Model | Rated evaporation(KG/H) | Water capacity(L) | Saturation temperature(℃) | Use voltage(V) | Thermal efficiency(%) | gas consumption(m³/h) | Boiler weigh(kg) |
LS0.08-0.7-Q | 80 | 2.4 | 170 | 220 | ≥98 | 5 | 52 |
LS0.3-0.7-Q | 300 | 9.6 | 170 | 220 | ≥98 | 20 | 225 |
LS0.6-0.7-Q | 600 | 19 | 170 | 220 | ≥98 | 34 | 415 |
LS1-0.7-Q | 1000 | 24 | 170 | 220 | ≥98 | 52 | 620 |
LSS0.1-0.7 | 100 | 29 | 170 | 220 | ≥96 | 7 | 560 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Biomass Steam Generator Technical Parameter Table | |||||||
---|---|---|---|---|---|---|---|
Model | Rated evaporation(T/H) | Rated pressure (Mpa) | Saturation temperature(℃) | Thermal efficiency(%) | Water capacity(L) | Fuel consumption(Kg/H) | power supply(V) |
LSG0.08-0.7 | 0.08 | 0.7 | 170 | ≥90 | 29.5 | 12 | 220 |
LSG0.12-0.7 | 0.12 | 0.7 | 170 | ≥90 | 29.5 | 17 | 220 |
LSG0.16-0.7 | 0.16 | 0.7 | 170 | ≥90 | 29.5 | 25 | 220 |
LSG0.23-0.7 | 0.23 | 0.7 | 170 | ≥90 | 29.5 | 33 | 220 |
LSG0.30-0.7 | 0.3 | 0.7 | 170 | ≥90 | 47.5 | 50 | 220 |
LSG0.50-0.7 | 0.5 | 0.7 | 170 | ≥90 | 29.5 | 75 | 220 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
InquiryPlease feel free to submit your inquiry information to us.