SZL reciprocating grate /step grate biomass boiler, its doule drums and water tube boiler, scientifically design stove furnace to reach a higher thermal efficiency and energy saving, also environment protection.
1. The hearth is designed with a cyclone reburning chamber, and high temperature fume achieves the effects of primary dedusting energy conservation and environmental protection through high speed revolution, mixed combustion and dust separation;
2. With a hearth with large volume and strong coal adaptability, it can use various biomass as the fuel;
3. It has large heating surface, rapid boost, sufficient capacity, rapid warming and low energy consumption.
Whole System Equipment List | ||||
---|---|---|---|---|
Boiler Body | Forced/ID Fan | Slag Remover | Water Softener & Tank | Steam Header |
Control Cabinet | Dust Collector | Water Pumps | Chimney | Boiler Sample-Water Cooler |
Biomass Feeding Device | Grate Speed Regulator | Economizer | Pipes & Gauges & Valves & Instrument | |
PS: If you need price list for all items, ask by shirley@yuanda-boiler.com |
1. We offer all kinds of boiler machine, customized service for customers' demand, send your specific details to us.
2. 60+Years' experience in boiler design, technique, production, installation and operation. 10+Years export boiler experience.
3. Global service team for boiler solution, boiler design, order contract, boiler delivery, boiler install and commissioning.
4. Until now, Yuanda boilers have been exported to 88 countries and regions such as Bangladesh, Nigeria, Chile, Russia, etc. More than 8000+ boiler projects worldwide.
1. Offer catalogue, various boiler model for choose, inquire one you prefer.
2. Technical discussion on boiler system solution for your company use.
3. Warmly welcome all customers come to visit the production base
4. Trustable after sale service, for boiler installation, training operators.
5. Whole life service for boiler consult, contact us whenever.
6. We are one of the leading enterprises which first obtained the national boiler manufacturing license in China. Until 2019, Yuanda products have covered all provinces and cities of China and have been exported to 86 countries and regions such as Bangladesh, Nigeria, Chile, Russia, etc. More than 8000+ boiler projects worldwide !
SZL Series Steam Boiler Technical Parameter Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Rated capacity(t/h) | Rated pressure (Mpa) | Rated steam temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Boiler water volume(m³) | Exhaust temperation(℃) | Fuel comsumption(Kg/h) | max transportation weigh(t) |
SZL2 | 2 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >83.13 | 6.76 | 130.7 | 385.8 | 22 |
SZL4 | 4 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >84.23 | 5.1 | 142 | 807 | 29 |
SZL6 | 6 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >84.81 | 8.4 | 142 | 1209 | 34 |
SZL8 | 8 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >85.02 | 9.4 | 149.1 | 1563.9 | 40.5 |
SZL10 | 10 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >86.2 | 8.35 | 152.7 | 2149.3 | 24 |
SZL12 | 12 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >86.56 | 12.8 | 148.7 | 2399.7 | 37 |
SZL15 | 15 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >86.29 | 15.2 | 149.8 | 2568.4 | 24.7 |
SZL20 | 20 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >86.8 | 15.5 | 147.4 | 4266.9 | 26 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
InquiryPlease feel free to submit your inquiry information to us.